
Price Good Food Sweetener Molasses Powder CAS 68476
Lead time: The sweetness of "Cyclamate" is pure, and its sweetness is 30 times that of sucrose. It is an environmentally
Description
Basic Info.
Model NO. | dongfang |
Resource | Chemosynthesis |
Shelf Life | 2 Years |
Storage | Room Temparature |
Color | Pure White |
Product Name | Sodium Cyclamate Powde |
Transport Package | Bag/Drum/Carton |
Specification | 25KG/BAG, 25KG/CARTON, 25KG/DRUM |
Trademark | dongfang |
Origin | China |
HS Code | 2929901000 |
Production Capacity | 500 Ton/Tons Per Month |
Product Description
Lead time:Quantity(kilograms) | ≥1000 |
Lead time (days) | To be negotiated |
The sweetness of "Cyclamate" is pure, and its sweetness is 30 times that of sucrose. It is an environmentally friendly sweet food additive that replaces sugar and saccharin. It can also be used for home seasoning, cooking, pickles, cosmetics, and syrup. , sugar coating, lozenges, toothpaste, mouthwash, lip balm, etc. The sweetness of "cyclamate" is pure, and its sweetness is 30 times that of sucrose. It is an environmentally friendly sweet food additive that replaces sugar and saccharin.
Specification:
Item | Specification | ||||
Specifications | NF13 (A) | ||||
Appearance | White crystal or crystalline powder | ||||
Purity w/% | ≥98.0~101.0 | ||||
Loss on drying w/% | ≤0.5 | ||||
PH Value (100g/L water solution) | 5.5~7.5 | ||||
Sulfate Content (SO4) w/% | ≤0.10 | ||||
Arsenic (As) w/% | ≤0.0001 | ||||
Selenium w/% | ≤0.003 | ||||
Heavy metals (Pb) w/% | ≤0.001 | ||||
Transparency (100g/L water solution) | ≥95.0% | ||||
Cyclohexylamine w/% | ≤0.0025 | ||||
Dicyclohexylamine w/% | ≤0.0001 | ||||
Sulfamic acid w/% | ≤0.15 | ||||
Absorbance (100g/L water solution) | ≤0.10 |
Function:
♦ High sweetness, 50 times of normal sugar.
♦ Harmless to health.
♦ Physically stable, resistant to heat, acid and alkaline.
♦ Easy of storage, do not absorb water from air, does not ferment.
Packing & Delivery:
Our Contact
Send now